New ListingSerene private waterfront over 3 acre lot on Lawnes Creek. Deepwater access and right out to the James River. Custom built brick home with lots of details. Features 3 bedrooms, primary bedroom downstairs and 2nd primary bedroom and another bedroom upstairs, 2.5 baths, upstairs loft and a craft room/bonus room or custom closet room with tons of storage and shelving included. Drive into this beautiful home with gorgeous trees, plants and flowers and pull up with nice circle driveway and water views. Deck is length of back of home with screened in gazebo and steps that lead down to the dock and water. Expansive windows all along back of home show the gorgeous views that really sets this home apart. Detached garage is unavailableto renters. If you're looking for seclusion, waterfront and 3 acres this one
| MLS # | 10660073 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New Listing |
| Year | 2000 |
| Days On Site | 1 |
| Listing Provided By | 1st Advantage Realty LLC | Brandon Privette |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,400 |
| Garage | 2 |
| Story(s) | 2 |
| Water Front | Creek, Deep Water, Dock |
| Property View | Water, Wooded |
| Appliances | Dishwasher, Dryer Hookup, Microwave, Gas Range, Refrigerator, Trash Compactor, Washer Hookup |
|---|---|
| Cooling | Heat Pump |
| Fireplaces Number | 1 |
| Heating | Heat Pump, Propane Gas, Zoned |
| Interior Features | Cathedral Ceiling, Gas Fireplace, Pull Down Attic Stairs, Walk-In Closet, Window Treatments |
| Water Heater Type | Gas |
| Equipment | Cable Hookup |
|---|---|
| Fence Yn | 1 |
| Fence Description | Partial |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Window Treatments | Blinds |
| Parking | Garage Att 2 Car, Off Street |
|---|
| Sewer Type | Septic |
|---|---|
| Water Type | Well |
| Lease Conditions | Additional Fees, Lease, Security Deposit |
|---|---|
| Lease Type | Yearly |
| Pet Restrictions | No Pets |
| Rental Type | Single Family |
| Rent Includes | None |
| State | VA |
|---|---|
| County | Surry County VA |
| City | Surry |
| Zip Code | 23883 |
| Area | 70 Surry |
| Community Name | ALL OTHERS AREA 70 |
| School District | Surry Co. |
| Elementary School | Surry Elementary |
| High School | Surry Co. |
| Listing VS Median (in ALL OTHERS AREA 70) | |
Price: $4,500 low | high Med: $399,000 sqft: 3,400 low | high Med: 1,547 $ / sqft: $1 low | high Med: $258 On site: 1 low | high Med: 36 | |
| State | VA |
|---|---|
| County | Surry County VA |
| City | Surry |
| Zip Code | 23883 |
| Area | 70 Surry |
| Community Name | ALL OTHERS AREA 70 |
| School District | Surry Co. |
| Elementary School | Surry Elementary |
| High School | Surry Co. |
| Listing VS Median (in ALL OTHERS AREA 70) | |
Price: $4,500 low | high Med: $399,000 sqft: 3,400 low | high Med: 1,547 $ / sqft: $1 low | high Med: $258 On site: 1 low | high Med: 36 | |