12 ACRES Wooded Area
| MLS # | 10569030 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 51 |
| Listing Provided By | First Providence Realty Inc | Tracy Brown |
| Zoning | R10S |
|---|---|
| Acreage | 12.00 |
| Water Front | Not Waterfront |
| Building(s) | None |
|---|---|
| Fence Yn | 0 |
| Fence Description | None |
| Road Frontage | None |
|---|---|
| Road Surface | Other |
| Utilities | None |
|---|
| Improvements | None |
|---|
| Property | 1067 |
|---|
| State | VA |
|---|---|
| County | Chesapeake VA |
| City | Chesapeake |
| Zip Code | 23323 |
| Area | 32 South Chesapeake |
| Community Name | DEEP CREEK 030 |
| School District | Deep Creek |
| Elementary School | Deep Creek Elementary |
| High School | Deep Creek |
| Listing VS Median (in DEEP CREEK 030) | |
Price: $1,700,000 low | high Med: $405,000 On site: 51 low | high Med: 45 | |
| State | VA |
|---|---|
| County | Chesapeake VA |
| City | Chesapeake |
| Zip Code | 23323 |
| Area | 32 South Chesapeake |
| Community Name | DEEP CREEK 030 |
| School District | Deep Creek |
| Elementary School | Deep Creek Elementary |
| High School | Deep Creek |
| Listing VS Median (in DEEP CREEK 030) | |
Price: $1,700,000 low | high Med: $405,000 On site: 51 low | high Med: 45 | |