New ListingCome take a look at this well maintained three Bedroom Brick home. This rancher provides a great choice for a person looking for their first home or someone that is looking to downsize. The single level living adds a great dimension to this home. The house has hardwood floors in all the room except the kitchen and bathrooms. As you enter the home you will enter the Living room where you will find a wood burning fireplace. To the left are the three bedrooms and in front of you, you will see the dining room and kitchen and beyond the kitchen the cozy family room. The home has an attached 1 car garage and an oversized detached garage, great for the hobbyist. A fenced backyard offers plenty of room to play. There is an access ramp that will be removed if not needed.
| MLS # | 10660261 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1958 |
| Days On Site | 3 |
| Listing Provided By | Liz Moore & Associates LLC | Cheri Nice |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,413 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R3 |
| Acreage | 0.26 |
| Water Front | Not Waterfront |
| Property View | City |
| Accessibility | Low Pile Carpet, Pocket Doors, Ramp |
|---|---|
| Appliances | Dryer Hookup, Elec Range, Refrigerator |
| Cooling | Heat Pump |
| Fireplaces Number | 1 |
| Heating | Basebd, Nat Gas |
| Interior Features | Fireplace Wood, Handicap, Window Treatments |
| Water Heater Type | Electric |
| Additional Structures | Det.Workshop |
|---|---|
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
| Exterior Siding | Brick |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Chain Link |
| Garage Yn | 1 |
| Roof | Composite |
| Parking | Garage Att 1 Car, Garage Det 2 Car |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 3276 |
|---|
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23601 |
| Area | 107 Newport News Midtown East |
| Community Name | GREEN OAKS |
| School District | Warwick |
| Elementary School | Sedgefield Elementary |
| High School | Warwick |
| Listing VS Median (in GREEN OAKS) | |
Price: $270,000 low | high Med: $279,000 sqft: 1,413 low | high Med: 1,409 $ / sqft: $191 low | high Med: $198 On site: 3 low | high Med: 24 | |
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23601 |
| Area | 107 Newport News Midtown East |
| Community Name | GREEN OAKS |
| School District | Warwick |
| Elementary School | Sedgefield Elementary |
| High School | Warwick |
| Listing VS Median (in GREEN OAKS) | |
Price: $270,000 low | high Med: $279,000 sqft: 1,413 low | high Med: 1,409 $ / sqft: $191 low | high Med: $198 On site: 3 low | high Med: 24 | |